Champlain Trail Public School
website
| Principal's name: | Jo-Ann Sanderson |
| Address: | 895 Ceremonial Drive |
| School phone: | 905-568-1836 |
| Major intersection: | McLaughlin and Bristol |
This school is ranked: | | The ranking for this school is NOT in the Top 50. Please go HERE to follow the countdown. |
If you're moving to Mississauga, and would like
to look for homes in this school district:
START HERE
The FACTS about the
CHAMPLAIN TRAIL School District:
Enrolment --------------------- | 736 ----- |
| Single parent | 19.3 |
| English at home | 40.1 |
| Recent Immigrants | 10.6 |
| Detached Homes | 48.8 |
INCOME --------------------- | 93K ----- |
| Unemployed | 9.1 |
| No High school | 11.6 |
University degree --------------------- | 32.9 ----- |
| ESL students | 26.6 |
| Special Needs | 4.5 |
Next school (Edenrose)
| Enrolment | ENROLMENT in 2007/2008 (from student postal code file) |
| Single Parent | Percent of children in SINGLE PARENT families |
English at home | Percent of persons speaking ENGLISH or French at home |
Recent Immigrants | Percent of persons who IMMIGRATED to Canada in the last 5 years |
Detached Homes | Percent of dwellings that are DETACHED |
INCOME | Average HOUSEHOLD INCOME |
Unemployed | Percent of persons in labour force in households with children who are UNEMPLOYED |
No High School | Percent of adults over 20 WITHOUT a HIGH SCHOOL diploma |
University Degree | Percent of adults over 20 with a UNIVERSITY DEGREE |
ESL Students | Percentage of designated ESL students |
Special Needs | Percentage of designated Special Needs students |
All figures taken from student postal code files
and geographic data from the 2006 Census.